CPU: 英特尔Alder Lake N N95/N100/N200(可选) 内存:SODIM*1 DDR4 8GB/16GB(可选) 硬盘: support SSD ,max 1TB

| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Product Form | Form Factor | Notebook | ||||
| Dimensions | 315.5*211.5*10.6mm | |||||
| Weight | - | |||||
| LCD | Screen Size | 14" | ||||
| Screen Resolution | 2440*1400 ,IPS | |||||
| TP | Touch Module | / | ||||
| Battery | Type | Lithium-ion polymer battery 7.7V | ||||
| Capacity | 5000mAh | |||||
| Working Time | 2-3 hours | |||||
| System Hardware Configuration: | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | Alder Lake N N95/N100/N200(Optional) | ||||
| Speed |
Burst Frequency N95:3.60 GHz,6 MB Intel® Smart Cache N100:3.40 GHz,6 MB Intel® Smart Cache N200:3.70 GHz,6 MB Intel® Smart Cache |
|||||
| GPU | Type | Intel® UHD Graphics | ||||
| Memory | Capacity | SODIM*1 DDR4 8GB/16GB(Optional) | ||||
| Storage | Capacity | support SSD ,max 1TB | ||||
| Camera | Front | 0.3M/1.0M/2.0M | ||||
| Rear | 5.0M | |||||
| Speaker | Built-in | Built-in stereo speakers 8R/1.0W*2 | ||||
| G-sensor | Built-in | / | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | WIFI 802.11ac/b/g/n+BT | ||||
| 3G/LTE | Built-in | / | ||||
| Bluetooth | BT Module | Bluetooth4.2/5.0 | ||||
| Ethernet Network | External Dongle | Supportive | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Memory Card Slot | External Memory | 1x miniSD scard | ||||
| SIM Card Slot | Data Storage | / | ||||
| USB Interface | Support Data Transfer | USB Type C*1+USB3.0*2 | ||||
| Headphone Jack | Music Output | ∮ 3.5mm standard headphone jack | ||||
| HDMI Interface | Video Output | Mini HDMI Type A*1 | ||||
| Keyboard | Input Device | POGO PIN Keyboard | ||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | Standard Configuration | DC 12V/2.5A | ||||
| USB Cable | Standard Configuration | Host | ||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Android Version | / | ||||
| Windows | Windows 10/Windows 11 | |||||
| 文件名称 | 文件类型 | 文件大小 | 文件描述 |
|---|
扫一扫关注官方微信